API example
Request
POST https://anyurl.bond/api/v1/shorten
Authorization: Bearer YOUR_API_KEY
Content-Type: application/json
{
"long_url": "https://example.com"
}
Response
{
"short_url": "https://anyurl.bond/a3F9xK",
"short_code": "a3F9xK",
"expiration_time": "2026-05-29 20:30:49"
}
Compare monthly limits and features. Register when you are ready for API access.
| Plan | Price | Links | Smart (editable) | Domains | Key features |
|---|---|---|---|---|---|
| Free tier | Free | 5 | 0 | 0 | 5 new short links per calendar month (UTC); each link expires after 10 minutes. No smart edits or custom domains; permanent links require a paid plan. |
| Basic | $5.00 | 1,000 | 0 | 0 | Up to 1,000 new links / month, 0 smart edits / month, 0 custom domains. |
| Pro | $25.00 | 10,000 | 500 | 0 | Up to 10,000 new links / month, 500 smart edits / month, 0 custom domains. |
| Growth | $50.00 | 25,000 | 1,500 | 0 | Up to 25,000 new links / month, 1,500 smart edits / month, 0 custom domains. |
| Scale | $200.00 | 100,000 | 5,000 | 3 | Up to 100,000 new links / month, 5,000 smart edits / month, 3 custom domains. |
All API price-plan allowances are per calendar month in UTC and reset automatically on the 1st of each month (including the free tier link cap once you have an API key).