API-Beispiel
Anfrage
POST https://anyurl.bond/api/v1/shorten
Authorization: Bearer YOUR_API_KEY
Content-Type: application/json
{
"long_url": "https://example.com"
}
Antwort
{
"short_url": "https://anyurl.bond/a3F9xK",
"short_code": "a3F9xK",
"expiration_time": "2026-05-29 21:18:00"
}
Geben Sie Firmenwebsite, geschäftliche E-Mail und Telefon an. Wir melden uns zum API-Onboarding.
| Plan | Preis | Links | Smart (editierbar) | Domains | Merkmale |
|---|---|---|---|---|---|
| Kostenlose Stufe | Kostenlos | 5 | 0 | 0 | 5 neue Kurzlinks pro Kalendermonat (UTC); jeder Link läuft nach 10 Minuten ab. Keine Smart-Edits oder eigene Domains; dauerhafte Links erfordern einen kostenpflichtigen Plan. |
| Basic | $5.00 | 1,000 | 0 | 0 | Bis zu 1,000 neue Links / Monat, 0 Smart-Edits / Monat, 0 eigene Domains. |
| Pro | $25.00 | 10,000 | 500 | 0 | Bis zu 10,000 neue Links / Monat, 500 Smart-Edits / Monat, 0 eigene Domains. |
| Growth | $50.00 | 25,000 | 1,500 | 0 | Bis zu 25,000 neue Links / Monat, 1,500 Smart-Edits / Monat, 0 eigene Domains. |
| Scale | $200.00 | 100,000 | 5,000 | 3 | Bis zu 100,000 neue Links / Monat, 5,000 Smart-Edits / Monat, 3 eigene Domains. |
Alle Kontingente der API-Tarife gelten pro Kalendermonat in UTC und werden am 1. jeden Monats automatisch zurückgesetzt (einschließlich des Gratis-Kontingents nach Erhalt Ihres API-Schlüssels).